#17 Josh Spiegel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   GOLDEY-BEACOM   2-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
9/5/2018   BLOOMFIELD   4-2  *    0  0  0  0  .000  0  .000  0  0-0  22 
Oct 12, 2018  SLIPPERY ROCK   4-0  *    0  0  0  0  .000  0  .000  0  0-0  3 
Oct 17, 2018  BLOOMSBURG   4-1  *    0  0  0  0  .000  0  .000  0  0-0  8 
Oct 27, 2018  at Gannon University   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     16-4  5  0  0  0  0  0  .000  0  .000  0  0-0  43 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00